MAIN UNIT |
||
Type | Color Laser Multifunctional | |
CORE FUNCTIONS | Standard:Â Print, Copy, Scan, Send, Store Optional:Â Fax |
|
CONTROL PANEL | 10.1″ TFT LCD WSVGA Color Flat-panel | |
MEMORY | 5.0 GB RAM | |
HARD DISK DRIVE | Standard:Â 256 GB Maximum:Â 1 TB |
|
INTERFACE CONNECTION | Network: Standard:Â 1000Base-T/100Base-TX/10Base-T,Wireless LAN (IEEE 802.11 b/g/n) Optional:Â NFC, Bluetooth Low Energy Others Standard:Â USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1 Optional:Â Copy Control Interface |
|
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | Standard:Â 250 Sheets Optional:Â 3,450 Sheets (with Staple Finisher-AB1 or Booklet Finisher-AB1 and 3rd Copy Tray Kit-A1) |
|
PAPER CAPACITY (LETTER, 20 LB. BOND) | Standard:Â 1,200 Sheets Maximum:Â 6,350 Sheets |
|
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard:Â Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional:Â Dual 550-Sheet Paper Cassettes (Cassette Feeding Unit-AM1), 2,450-Sheet High Capacity Paper Cassette (High Capacity Cassette Feeding Unit-C1), 2,700-Sheet Paper Deck (Paper Deck Unit-F1) |
|
FINISHING CAPABILITIES | Standard:Â Collate, Group With Options:Â Collate, Group, Offset, Staple, Saddle-Stitch, Hole Punch, Staple Free Stapling, Staple On Demand |
|
SUPPORTED MEDIA TYPES | Multi-Purpose Tray:Â Thin, Plain, Recycled, Color, Heavy, Coated, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope Paper Cassettes:Â Thin, Plain, Recycled, Color, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope |
|
SUPPORTED MEDIA SIZES | Upper Cassette:Â Letter, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8″ x 5-7/8″ to 11-3/4″ x 8-1/2″) Lower Cassette:Â 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8″ x 5-7/8″ to 12″ x 18″) Multi-Purpose Tray:Â 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8″ x 3-1/2″ to 12-5/8″ x 18″), Custom Size/Free Size (3-7/8″ x 5-1/2″ to 12-5/8″ x 18″) |
|
SUPPORTED MEDIA WEIGHTS | Cassettes:Â 14 lb. Bond to 140 lb. Cover (52 to 256 g/m2) Stack Bypass:Â 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing:Â 14 lb. Bond to 140 lb. Cover (52 to 256 g/m2) |
|
PRINT / COPY SPEED (BW and COLOR) | Up to 50 ppm (Letter);Up to 30 ppm (Letter-R); Up to 29 ppm (Legal); Up to 27 ppm (11″ x 17″) | |
WARM-UP TIME | From Power On:Approx. 6 Seconds From Sleep Mode:Â Approx. 6 Seconds Quick Startup Mode:Â Approx. 4 Seconds |
|
DIMENSIONS (W x D x H) | 24-3/8″ x 28-1/2″ x 36-7/8″ (620 x 722 x 937 mm) | |
INSTALLATION SPACE (W x D x H) | Basic:Â 44-7/8″ x 45-3/4″ (1,138 x 1,162 mm) (Right Cover Open with Multi-purpose tray extended + Cassette Drawers Open) Fully Configured:Â 73-1/2″ x 45-3/4″ (1,866 x 1,162 mm ) (Staple Finisher-AB1 or Booklet Finisher-AB1 with the extension tray extended + Paper Deck Unit-F1 + Cassette Drawers open) |
|
WEIGHT | Approx. 229.3 lb. (104 kg) |
Cannon
imageRUNNER ADVANCE DX C5850i Multifunction Printers and Copiers
Feature
- 10.1″ intuitive touchscreen with smartphone-like usability.
- A unique, customized experience tailored to individual preferences using My ADVANCE.
- Supports mobile solutions and integration with many popular cloud services like Google Drive.
- Scan and convert documents to searchable digital files in a variety of file formats.
- Integration with Canon and various third-party software with embedded application platform.
- Hot Folders allow users to drag and drop a file into a hot folder, and automatically print with predefined settings such as number of copies and finishing requirements.
Category: Cannon
Be the first to review “imageRUNNER ADVANCE DX C5850i Multifunction Printers and Copiers” Cancel reply
Reviews
There are no reviews yet.