![]() |
save on TOSHIBA copiers | get more save more (800) 385-8820 |
BUSINESS SYSTEMS | Home | Korean | About Us | Contact Us | Search |
"Providing Southern California with Outstanding Copier Values and Service since 1985" |
|
|
|
|
|
Warm-Up Time | Approximately 160 Seconds | |
First Copy Out Time | 6.8 Seconds Color / 5.2 Seconds B&W | |
Copy/Print Speed | 45 PPM Color / 45 PPM B&W | |
Copy/Print Resolution | 600 x 600 dpi (2,400 x 600 dpi B&W) | |
Control Panel | 8.5" WVGA Tiltable LCD Touch Panel; Key Top | |
Standard Paper Supply | 550 x 2 Drawers; 100-Sheet Stack Feed "Smart" Bypass; Optional 2,500-Sheet LCF | |
Duty Cycle | 70,000 Copies | |
Toner Yield | CMY: 24,000 / K: 29,000 | |
Memory | 1 GB + 512 MB, 80 GB HDD | |
PDL Support | PCL6, PostScript 3 | |
Scan Speed | Up to 57 SPM (Letter) | |
Scan Types | Scan-to-File, Scan-to-Email, Scan-to-USB | |
Scan File Format | PDF, JPEG, TIFF, XPS | |
Device Management | TopAccess via Web Browser | |
Minimum Footprint Requirement | 39.53" x 28.31" (W x D) | |
Weight | Approximately 267 lbs. | |
Other Standard Features: | ||
Department Code Enforcement Access Limitations for B&W and Color Access Department Data Print Out Reduction/Enlargement (25% - 400% in 1% increments) Auto Job Start Auto Cassette Change Auto Duplex Auto Energy Saver Auto Sleep Mode Control Panel Text Input Help/Info. Function Job Templates Page Numbering Electronic Sort Text, Photo, Test/Photo Modes Thick Paper Mode Weekly Timer | ||
Options: | ||
MR3018 - Reversing Automatic Document Feeder (100-Sheet) MJ1031 - Hanginig Finisher (50-Sheet) MJ1101 - Multi-Position Stapling Finisher (50-Sheet) MJ1030 - Multi-Position Stapling Finisher with Saddle-Stitch (15-Sheet SS Booklets) MJ6101 - Hole Punch Unit for MJ1101 MJ6004 - Hole Punch Unit for MJ1030 KN4520 - Bridge Kit (Required with MJ1031, MJ1101, MJ1030) KD1024 - 2,500-Sheet Large Capacity Feeder GA1211 - EFI Fiery Controller GD1250 - Fax Board (Fax Server, PC Fax) |